Junior School Sport Venues
Click on the link for a map of each venue location
AFL Venues |
||
Ground | Address | Website |
Bat and Ball Oval | Cnr Sth Dowling St & Cleveland St, Moore Park | Bat and Ball Oval |
Bus Loop Oval | Driver Ave, Moore Park | Bus Loop Oval |
ELS Hall | Kent Rd, North Ryde | ELS Hall |
Goddard Oval | Broughton St, Concord | Goddard Oval |
Mahoney Park | Cnr Illawarra Rd & Wharf St Marrickville | Mahoney Park |
SIC Riverview | Tambourine Bay Rd, Riverview | SIC Riverview |
Acron Oval | Acron Rd, St Ives | Acron Oval |
Gore Hill Oval | Pacific Hwy, St Leonards | Gore Hill |
Tramway Fields | Anzac Pde, Moore Park | Tramway Fields |
Rofe Park | Galston Rd, Hornsby Heights | Rofe Park |
Basketball Venues |
|||
School | Ground | Address | Website |
Barker College | Junior School Gym | College Cr, Waitara | Barker College |
Senior School Gym | College Cr, Waitara | Barker College | |
Knox Grammar | Lawson Centre | Pacific Hwy, Warrawee | Knox Grammar Senior School |
Prep Courts | Cnr Cleveland St & Billyard Ave, Wahroonga | Knox Grammar | |
Newington College | Senior School Courts | Stanmore Rd, Stanmore | Newington College |
Redlands | Dunnet Hall | Alister St, Cremorne | SCEGGS Redlands |
NBISC | Jackson’s Rd, Warriewood | NBISC | |
Scots College | Prep Courts | Cnr Victoria Rd and Mansion Rd, Bellevue Hill | The Scots School |
SIC Riverview | Regis Courts | Riverview St, Lane Cove | SIC Riverview |
Gartlan Centre | Riverview St, Lane Cove | SIC Riverview | |
St Aloysius College | Dalton Hall | 40 Upper Pitt St, Kirribilli | Dalton Hall |
SAC JS Courts | 29 Burton St, Kirribilli | St Aloysius College JS | |
St Patrick’s College | Auburn Basketball Centre | Wyatt Park: Church St, Lidcombe | Auburn Basketball Centre |
St Pius | Oxford Falls | Wakehurst Pky, Oxford Falls | Oxford Falls |
St Pius Gym | Kirk St, Chatswood | St Pius Gym | |
Waverley College | Junior School | Henrietta St, Waverley | Waverley College Junior School |
Senior School | Birrell St, Waverley | Waverley College Senior School |
Cricket Venues |
|||
School | Ground | Address | Website |
Barker College | Main Oval, Taylor, Phipps, Bowman and Rosewood Fields | College Cr, Waitara | Barker College |
James Park | Lowe Rd, Hornsby | James Park | |
Coogee Prep | Nagle Park | Walsh Ave, Maroubra | Nagle Park |
Heffron Park | Robey St, Maroubra | Heffron Park | |
Cranbrook | Dangar Field 1 and 2 | Kent Rd, Rose Bay | Cranbrook School |
Steyne Park | Cnr Ocean St and William St, Rose Bay | Steyne Park | |
Grammar St Ives | Cowper Fields | Mona Vale Rd, St Ives | Grammar St Ives |
The Kings School | Price Fields | Pennant Hills Rd, Parramatta | The Kings School |
Knox Grammar | Yeldham Fields and Ireland Oval | Cnr Cleveland St & Billyard Ave, Wahroonga | Knox Grammar |
Kent Road Oval | Kent Rd, Turramurra | Kent Road Oval | |
Gillespie Fields | Young St, Wahroonga | Gillespie Field | |
Toolang Oval | Toolang Rd, St Ives | Toolang Park | |
Mosman Prep | Georges Heights Oval | Cnr Middle Head Rd & Suakin Dr, Mosman | Georges Heights Oval |
Newington College | Old Boys Field | Stanmore Rd, Stanmore | Newington College |
Johnson Oval | Stanmore Rd, Stanmore | Newington College | |
Strathfield Park | Homebush Rd, Strathfield | Strathfield Park | |
Scots College | Christison Park | Old South Head Rd, Watsons Bay | Christison Park |
Lough Park | Manning Road, Woollahra | Lough Park | |
School Field | Edward St, North Sydney | School Field | |
St Patrick’s College | Mason Park | Underwood Rd, Homebush | Mason Park |
Breen Oval
SPC Fields |
Edgar St, Strathfield | St Patrick’s College | |
Cooke Park | Madeline Street, Belfield | Cooke Park | |
Rudd Park | Clarence St, Belfield | Rudd Park | |
Phillips Park | Cnr Dalley and Nicholas Streets Lidcombe | Phillips Park | |
St Aloysius College | Anderson Park | Kuraba Rd, Neutral Bay | Anderson Park |
Tunks Park | Brother’s Ave, Cammeray | Tunks Park | |
SIC Riverview | SIC 4, 5, 6 & 2B | Tambourine Bay Rd, Riverview | SIC College |
Trinity College | Bressington Park | Underwood Rd, Homebush | Bressington Park |
Tudor House | Westfield Fields
Fairfax Fields RB Darke |
Illawarra Hwy, Moss Vale | Tudor House |
Shore | School Oval | Edward St, North Sydney | Shore School |
Northbridge Fields | Sailor’s Bay Rd, Northbridge | Northbridge Fields SCEGGS | |
Waverley College | Queens Park | Darley Rd, Waverley | Queens Park |
Football Venues |
|||
School | Ground | Address | Website |
Barker College | Phipps Field | College Cr, Waitara | Barker College |
St Leo’s | 16 Woolcott Ave, Wahroonga | St Leo’s Catholic College | |
Cranbrook School | Dangar Fields | Kent Rd, Rose Bay | Cranbrook School |
Grammar St Ives | Cowper Fields
Top Fields |
Mona Vale Rd, St Ives | Grammar St Ives |
Knox Grammar | Yeldham Fields | Cnr Cleveland St & Billyard Ave, Wahroonga | Knox |
Gillespie Fields | Young St, Wahroonga | Gillespie Field | |
Mosman Prep | MPOEC Terry Hills | Cnr Tooronga Rd & Kallaroo Rd, Terrey Hills | Terrey Hills |
Balmoral East | The Esplanade, Mosman | Balmoral East | |
Newington College | Buchanan Oval | Stanmore Rd, Stanmore | Newington College |
Redlands | Macquarie University | Cnr Culloden & Talavera Rd, Macquarie Park | Macquarie University |
Scots College | Christison Park | Old South Head Rd, Watsons Bay | Christison Park |
UNSW Fields | Gwea Ave, Daceyville | UNSW Fields | |
Shore | Northbridge Fields (SCEGS) | Sailor’s Bay Rd, Northbridge | Northbridge Fields |
SIC Riverview | SIC 2A
SIC 2B |
Tambourine Bay Rd, Riverview | SIC Riverview |
St Aloysius College | Willoughby Park | Warrane Rd, Willoughby | Willoughby Park |
Anderson Park | Kuraba Rd, Neutral Bay | Anderson Park | |
St Patrick’s College | Mason Park | Underwood Rd, Homebush | Mason Park |
St Pius College | Oxford Falls | Wakehurst Pky, Oxford Falls | Oxford Falls |
Trinity College | Bressington Park | Underwood Rd, Homebush | Bressington Park |
Tudor House | Westfield Fields
Fairfax Fields RB Darke |
Illawarra Hwy, Moss Vale | Tudor House |
Waverley College | Queens Park 8 | Darley Rd, Waverley | Queens Park |
Rugby Venues |
|||
School | Ground | Address | Website |
Barker College | Taylor Field | College Cr, Waitara | Barker College |
Central Coast Grammar | School Field 3 | Arundel Rd, Erina Heights | Central Coast GS |
Coogee Prep | Pioneers Park | Anzac Pde, Malabar | Pioneers Park |
Cranbrook | Dangar Fields | Kent Rd, Rose Bay | Dangar Fields |
Woollahra Oval | Manion Ave, Rose Bay | Woollahra Oval | |
Grammar Edgecliff | Weigall Fields | Neild Ave, Rushcutters Bay | Weigall Fields |
Grammar St Ives | Cowper Fields | Mona Vale Rd, St Ives | Grammar St Ives |
Kings | Price Fields | Pennant Hills Rd, Parramatta | The Kings School |
Knox Grammar | Gillespie Fields | Young St, Wahroonga | Knox |
Knox 1 (Senior School) | Pacific Hwy, Warrawee | Knox Senior School | |
Yeldham Fields and Ireland Oval | Cnr Cleveland St & Billyard Ave, Wahroonga | Knox Grammar | |
Mosman Prep | MPOEC Terry Hills | Cnr Tooronga Rd & Kallaroo Rd Terrey Hills | Terrey Hills |
Rawson Oval | Cross St, Mosman | Rawson Oval | |
Newington College | Old Boys Field | Stanmore Rd, Stanmore | Newington College |
Redfield College | School Grounds | Old Northern Rd, Dural | Redfield College |
Scots College | Christison Park | Old South Head Rd, Watsons Bay | Christison Park |
Shore | School Field | Edward St, North Sydney | Shore |
Northbridge Fields (SCEGS) | Sailor’s Bay Rd, Northbridge | Northbridge Fields | |
SIC Riverview | SIC 5 | Riverview St, Lane Cove | SIC Riverview |
St Aloysius College | Willoughby Park | Warrane Rd, Willoughby | Willoughby Park |
St Augustine’s | Pittwater Rugby Park | Walsh St, Warriewood | Pittwater Rugby Park |
St Patrick’s College | Breen Oval
SPC Fields |
Edgar St, Strathfield | St Patrick’s College |
St Pius College | Oxford Falls | Wakehurst Pky, Oxford Falls | Oxford Falls |
Tudor House | Westfield Fields | Illawarra Hway, Moss Vale | Tudor House |
Waverley College | Queens Park 28 & 29 | Darley Rd, Waverley | Queens Park |
Softball Venues |
|||
School | Ground | Address | Website |
Arden | Mount St Benedict School | Cnr Pennant Hills Rd & Beecroft Rd, Pennant Hills | Mt St Benedict College |
Coogee Prep | Heffron Park | Robey St, Maroubra | Heffron Park |
Grammar St Ives | Top Field | Mona Vale Rd, St Ives | Grammar St Ives |
Knox | Knox 1 (Senior School) | Pacific Hwy, Warrawee | Knox Senior School |
Newington College | Timbrell Park | Henley Marine Drive, FiveDock | Timbrell Park |
Buchannan Oval | Stanmore Rd, Stanmore | Newington College | |
St Patrick’s College | Breen Oval | Edgar St, Strathfield | St Patrick’s College |
St Pius College | Oxford Falls | Wakehurst Pky, Oxford Falls | Oxford Falls |
Trinity College | Bressington Park | Underwood Rd, Homebush | Bressington Park |
Tudor House | Westfield Fields
Fairfax Fields RB Drake |
Illawarra Hwy, Moss Vale | Tudor House |
Waverley College | Queens Park | Darley Rd, Waverley | Queens Park |
Tennis Venues |
|||
School | Ground | Address | Website |
The Kings School | Gowan Brea Courts | Pennant Hills Rd, Parramatta | The Kings School |
Knox Grammar | Kent Road Courts | Kent Road, North Turramurra | Kent Road Courts |
Grammar St Ives | School Courts | Mona Vale Rd, St Ives | Grammar St Ives |
Newington Wyvern | Sydney Centre of Tennis | 33 Mallett St Camperdown | Sydney Centre of Tennis |
Scots College | Rushcutters Bay Tennis Club | Waratah St, Rushcutters Bay | Rushcutters bay Tennis Club |
Shore | River Road Courts | 180 River Rd, Lane Cove | River Road Courts |
SIC Riverview | Hallam Ave Courts | 58 Hallam Ave, Lane Cove | Hallam Ave Courts |
St Aloysius College | Chatswood Tennis | 50 Fullers Rd, Chatswood | Chatswood Tennis Centre |
St Patrick’s College | SPC Courts | Edgar St, Strathfield | St Patrick’s College |
Redlands | Neutral Bay Tennis Club | Anderson St, Neutral Bay | Neutral Bay Tennis Club |
Waverley College | Senior School | Birrell St, Waverley | Waverley College Senior School |
Touch Football Venues |
|||
School | Ground | Address | Website |
Waverley College | Waverley Park | Birrell St, Waverley | Waverley Park |
Queens Park | Darley Rd, Waverley | Queens Park |
Water Polo Venues |
|||
School | Ground | Address | Website |
Scots College | Senior School Pool | Victoria Rd, Bellevue Hill | Scots Pool |
Newington College | Senior School Pool | Stanmore Rd, Stanmore | Newington College |
Knox College | Senior School Pool | Woodville Ave Wahroonga | Knox Senior Pool |