Congratulations to all of the following students who excelled in their school work and extra-curricular activities during 2016.
Year 7 Academic Awards 2016 |
|
| Subject | Name |
| Drama | Massimo Di Napoli |
| English | Hayden Wild |
| Geography | Giulian D’Ettorre |
| Geography | Dante Bryan |
| Mathematics | Conor Boyd-Boland |
| Music | Leon Palacio |
| PDH&PE | Charlie Worthington |
| Fr Kevin Nolan & Ms Merle Frances Nolan Award for Religion | James Simpson |
| Science | Hayden Wild |
| Technology | Dante Pontes-Cox |
| Headmaster’s Award for Sport | Riley Fitzroy |
| Steve Frangos Memorial Prize for Musicianship | Hayden Wild |
| Nicholas Farrow Memorial Prize for the Spirit of Year Seven | Charles Harris |
| 3rd in Academic Results | Leon Palacio |
| 2nd in Academic Results | Conor Boyd-Boland |
| Dux of Year 7 | Hayden Wild |
Year 8 Academic Awards 2016 |
|
| Subject | Name |
| Head of College Award for Academic Excellence | Alex Gross |
| Head of College Award for Academic Excellence | Harry Brett |
| Head of College Award for Academic Excellence | Cooper Sergis |
| English | Benjamin Elder |
| French Equal First | Sebastien Richardson |
| French Equal First | Valentius Wirjana |
| Geography | Jake Lewis |
| History Equal First | Liam Andrews |
| History Equal First | Ethan King |
| Mathematics | Benjamin Elder |
| PDH&PE | Charlie Tindale |
| Fr Kevin Nolan & Ms Merle Frances Nolan Award for Religion | Hugh McSweeny |
| Science | Sam Markert |
| Spanish | Lucas Giordano |
| Technology | Benjamin Elder |
| Visual Arts | Ethan King |
| Headmaster’s Award for Sport | Alex Talbot |
| Prize for Musicianship | Samuel Tsousis |
| Martin Robinson Memorial Award for Service & Integrity | Lachlan Cunningham |
| 3rd in Academic Results | Hugh McSweeney |
| 2nd in Academic Results | Sam Markert |
| Dux of Year 8 | Benjamin Elder |
Year 9 Academic Awards 2016 |
|
| Subject | Name |
| Applied Philosophy Equal First | Samuel Hall |
| Applied Philosophy Equal First | James Ritchie |
| Commerce Equal First | Rocco Evans |
| Commerce Equal First | Lachlan Manastirovski |
| Design & Technology | Luke Harris |
| Drama | Ethan Vella |
| English | Luke Harris |
| Food Technology | Flynn Gordon |
| French | Luke Harris |
| Geography | Luke Harris |
| Industrial Technology Wood | Oliver Ruse |
| Information Software Technology | Benjamin Rogers |
| iStem | Rocco Evans |
| Mathematics Level 3 | Luke Harris |
| Mathematics Level 2 | Fletcher Duff |
| Mathematics Level 1 Equal First | Max Markert |
| Mathematics Level 1 Equal First | Andrew Badger |
| Music | Fletcher Duff |
| Physical & Sport Studies | Harry Whitaker |
| PDH&PE | Connor Pilger |
| Photography Equal First | Bradley Marzol |
| Photography Equal First | Benjamin Rogers |
| Fr Kevin Nolan & Ms Merle Frances Nolan Award for Religion | Rocco Evans |
| Science Equal First | Rocco Evans |
| Science Equal First | Connor Pilger |
| Spanish | Billy De Luca |
| Visual Arts | Gordon Flynn |
| Work Education | Ryan Smith |
| Head of College Award for Academic Excellence | Rocco Evans |
| Head of College Award for Academic Excellence | Luke Harris |
| Head of College Award for Academic Excellence | Carter Killigrew |
| Headmaster’s Award for Sport | Stuart Swinburn |
| Ned Silva Award for Most Improved Effort in Year Nine | Sean Kearns |
| Prize for Musicianship | Remi Defina-Sperando |
| 3rd in Academic Results | Connor Pilger |
| 2nd in Academic Results | Rocco Evans |
| Dux of Year 9 | Luke Harris |
| Year 10 Academic Awards 2016 | |
| Subject | Name |
| Australian History | Daniel Brown |
| Australian Geography | Domenic Abruzzese |
| Commerce | Daniel Callaghan |
| Computing Studies | Oliver Small |
| Design & Technology | Benjamin Heal |
| Drama | Leonardo Bosi |
| English | Domenic Abruzzese |
| Food Technology | Nathan Higgs |
| French | Daniel Brown |
| Graphics Technology | Kiva Gwynne |
| History | Allan Cannes |
| Industrial Technology Wood | Noah Havard |
| Industrial Technology Multimedia | Hunter Foley |
| Mathematics Accelerated | Maximilian Mitchell |
| Mathematics Level 3 | Zen Emery |
| Mathematics Level 2 | Mark Gonclaves |
| Mathematics Level 1 | Marco Payumo |
| Music | Damian Lin |
| PDH&PE Equal 1st | Daniel Andrews |
| Photography | Harry Blackett |
| PDH&PE Equal 1st | Lewis Thompson |
| Applied Philosophy | Lewis Thompson |
| Physical & Sport Studies | Lewis Thompson |
| Fr Kevin Nolan & Ms Merle Frances Nolan Award for Religion |
Lewis Thompson |
| Science Equal First | Domenic Abruzzese |
| Science Equal First | Oliver Read |
| Science Equal First | Oliver Small |
| Visual Arts | Jerome Mendes |
| Visual Design | Tom Andrew |
| Work Education | Max Coleman |
| Prize for Musicianship | Dominic Augustis |
| Headmaster’s Award for Sport | Jack Hardwick-Owen |
| Sydney University Year 10 Academic Excellence Award | Daniel Brown |
| Anthony Tarlington Memorial Award for Outstanding Achievements in Study & College Activities | Daniel Andrews |
| 3rd in Academic Results | Oliver Read |
| 2nd in Academic Results | Domenic Abruzzese |
| Dux of Year 10 | Allan Cannes |
Year 11 Major Prizes 2016 |
|
| Subject | Name |
| Ancient History | Stephen Croft |
| Biology | Tyler von der Heyden |
| Business Studies | Ryan Lewis |
| Catholic Studies | Jamie Mercz |
| Chemistry | Taaj Davis |
| Construction | Huon Beccaris |
| Design & Technology | Kelvin Li |
| Drama | Samuel Walsh |
| UNSW Australia Prize for Economics | John Persoglia |
| English Studies | Matan Sharon-Lemon |
| Arthur & Mollie Burke Memorial Prize for English Advanced | Kelvin Li |
| English Standard | James Campbell |
| Extension English | Stephen Croft |
| Entertainment | Samuel Walsh |
| Food Technology | Matteo Panucci |
| Geography | Joe Nardo |
| Hospitality | James Campbell |
| Industrial Technology | Huon Beccaris |
| Information Processes & Technology | Callum Stuart |
| Legal Studies | Stephen Croft |
| Marine Studies | Matan Sharon-Lemon |
| Mathematics General | John Soden |
| Mathematics 2 Unit | Kayvan Mehrpour |
| Mathematics | Joe Nardo |
| Mathematics Accererated | Lachlan Stewart |
| Mathematics Extension | Joe Nardo |
| Modern History | Ryan Crawshaw |
| Music Course I | Marco Bell |
| Music Course II | Riley Addison |
| PDH&PE | Tyler von der Heyden |
| Photography | Rory Edwards |
| Physics | Lachlan Stewart |
| Senior Science | Huon Beccaris |
| Spanish Beginners | Daniel Priestley |
| Sport Life & Recreation | Matan Sharon-Lemon |
| Fr Kevin Nolan & Ms Merle Frances Nolan Award for Studies of Religion I | Ryan Crawshaw |
| Fr Kevin Nolan & Ms Merle Frances Nolan Award for Studies of Religion II | Stephen Croft |
| Visual Arts | Ryan Lewis |
| Head of College Award for Academic Excellence | Oliver Mahoney |
| Head of College Award for Academic Excellence | John Soden |
| Ryan Shiels Memorial Prize for Musicianship | Riley Addison |
| John Sydney Kay Award for Personal Excellence | |
| Greg Carmody Memorial Prize for Best All Round Sportsman | Ben Donaldson |
| 3rd in Academic Results | Joe Nardo |
| 2nd in Academic Results | Lachlan Stewart |
| Dux of Year 11 | Stephen Croft |
