Semester 1 Academic Awards
Congratulations to the following boys on their academic achievements across a range of subjects.
Year 7
| Dean Andrews | First in class Science |
| Montgomery Armstrong | First in class English |
| Kayden Baker | First in class Geography, PDHPE, Religion and Technology
First in Year Religion and Technology |
| Rohan Baker | First in class Music |
| Joshua Barr | First in class Religion |
| Sebastian Barrett | First in class Technology |
| Charles Beckett | First in class Technology |
| Callum Bush-Brady | First in class Geography and PDHPE |
| Fred Carmody | First in class and Year Drama |
| Samuel Caro | First in class Drama, English, Geography, PDHPE, Religion, Science and Technology
First in Year Geography |
| Charles Coughlan | First in class English and Technology
Equal first in Year English |
| Tomas Crosson | Equal third in Year Mathematics |
| Zac Crowe | First in class PDHPE |
| Joseph Dametto | First in class English and Geography |
| Charlie DeCarvalho | First in class Music and Religion |
| Tom Donaldson | First in class Religion |
| James Finegan | First in class Technology |
| Archie Godby | First in class English and PDHPE
Equal first in Year English |
| Huon Groves | First in class English, Geography, Music, Science and Technology
Equal first in Year English Equal second in Mathematics |
| Yianni Hatjinikitas | First in class Drama |
| Nicholas Hjorring | First in class Technology
Equal third in Year Mathematics |
| Alexander Holveck | First in class Drama |
| Yannick Hott | First in class Religion and Science
Equal second in Year 7 Mathematics Equal first in Year Religion |
| Axl Igra | Equal third in Year mathematics |
| Lachlan Isaac | Equal first in Year mathematics |
| Thomas Jackson-Whitlock | First in class Music |
| Jack Johnston | First in class Geography
Equal first in Year Religion |
| Leo Jreige | First in class Geography, Music
Equal first in Year Mathematics First in Year Music |
| Carter Kersten | First in class and Year PDHPE |
| Taj Lynn | First in class PDHPE |
| Kai McDermott | First in class Science |
| Xavier Miconi | First in class Technology |
| Nate Palathingal | Equal third in Year Mathematics |
| Harry Papworth | First in class Music and PDHPE |
| James Peate | First in class Drama, Geography and Science
Equal second in Year Mathematics |
| Hugo Perks | First in class Music and Technology |
| Phoenix Schregardus | First in class Science
Equal first in Year Mathematics |
| Max Sheehy | First in class Drama, English, Music, Religion and Technology
Equal third in Year Mathematics |
| Fox Stapleton | First in class Music |
| Lincoln Tanner | First in class English, PDHPE and Religion |
| Harrison Thorpe | First in class Drama, English, Geography, Religion, Science and Technology
Equal first in Year Mathematics First in Year Science |
| Oscar Wilson | First in class Drama |
| Nicholas Zanapalis | First in class Geography and Science |
Year 8
| Bailey Barker | First in class English, History, PDHPE, Religion, Science, Spanish, Technology and Visual Arts
Equal third in Year Mathematics Equal first in Year History Religion First in Year Spanish |
| Ivor Colquhoun | First in class Visual Arts |
| Samuel Connor | First in class PDHPE |
| Tashi Daod | First in class Spanish |
| Dechar Dezarnaulds | First in class Visual Arts |
| Jamese Dyson Merwe | First in class Technology |
| Hunter Eldridge | First in class English |
| Tex Filipek | Equal second in Year Mathematics |
| Jet Foltman | First in class PDHPE
Equal third in class Mathematics |
| Matthew Frost | First in class History and Technology |
| Cooper Gee | First in class Visual Arts |
| Ethan Ginnane | First in class and Year Religious Education |
| Joel Hammerschmidt | Equal third in Year Mathematics |
| Jordan Hammond | Equal first in Year Mathematics |
| Eamon Henderson | First in class science |
| Marcus Henderson | First in class science |
| Mitchel Ho | First in class English, Religion and Science
Equal first in Year Mathematics |
| William Hodgson | First in class Religion |
| Harry Hookings | First in class Science |
| Otto Hulewicz | First in class English |
| Marcus Kastrissios | First in class History |
| Jack Kearney | Equal first in class and Year PDHPE |
| Jack Kerves | First in class Technology |
| Lachlan Korpar | First in class English, Science and Visual Arts |
| Ben Ledingham | First in class Technology |
| Edward Lyons | First in class PDHPE |
| Oliver Malzard | First in class History and Spanish |
| Jordan McCreery | First in class PDHPE |
| Ewan McDonald | First in class English, History, Religion, Science, Spanish, Technology and Visual Arts
Equal first in Year History First in Year Technology |
| Sean McLaughlin | First in class Technology |
| James Medland | First in class English, History, Religion, Spanish, Visual Arts
Equal third in Year Mathematics |
| Lachlan Miranda | First in class History, PDHPE, Science, Spanish and Visual Arts
First in Year English, Spanish and Visual Arts Equal first in Year History and PDHPE |
| James Nestor | First in class English and Religion |
| Aston Owen | First in class English |
| Joseph Packington | First in class PDHPE |
| Thomas Pilger | First in class Religion |
| Campbell Porteus | Equal third in Year Mathematics |
| Samuel Rossen | First in class religion |
| Asher Thomasyu | First in class English |
| Jack Tindale | First in class Visual Arts |
| William Whitaker | First in class Spanish |
| Henry Whitehouse | First in class Technology |
| Aodhan Williams | First in class Technology
Equal second in Year Mathematics |
| Ricardo Zanapalis | First in class History, PDHPE, Religion, Spanish, Technology and Visual Arts
Equal first in Year History and Religion |
Year 9
| Connor Andrews | Equal first in PDHPE and first in PASS |
| Marcus Antonio | Equal first in Design and Technology
First in Spanish |
| Finn Backlund | Equal first in Religion |
| Jack Crotty | First in Applied Philosophy
Equal first in English and PDHPE |
| Harvey De Carvalho | First in Information and Software Technology |
| Charles Hely-Hammond | First in Commerce and Geography
Equal first in English and Religion |
| Jame Iatrou | First in Mathematics Level 2 and Photographic and Digital Media |
| Alistair Isaac | Equal first in Design and Technology |
| Kai Jones | First in Industrial Technology – Timber |
| Fynn McAusland | First in Work Education |
| Jett McTavish | Equal first in PDHPE and Religion |
| Hugo Morgan | First in STEM |
| Toby Neilsen | First in Food Technology |
| Liam Russell | First in Music |
| Leo Schmid | Equal first in Mathematics Level 3
First in Science |
| Samuel Stewart | First in Drama |
| Benjamin Stirling | Equal first in Mathematics Level 3 |
| Finn Stranix | Equal first in History elective
First in Visual Arts |
| Theodore Varvaressos | Equal first in History elective |
| Thomas Walker | First in Mathematics Level 1 |
Year 10
| Jonathan Booy | Equal first in Religion |
| William Coates | First in Work Education |
| Jackson Cunningham | Equal first in Mathematics Level 2 |
| Daniel Di Francesco | First in Mathematics Level 2 and STEM
Equal first in Photographic and Digital Media |
| Harrison Drew | Equal First in History |
| Oliver Elliot | First in Commerce |
| Jared Garwood | Equal first in Applied Philosophy and History
First in English and Science |
| Harrison Gippel | Equal first in Religion |
| Oli Goodrum | Equal first in History |
| Guy Hammerschmidt | First in Music |
| Patrick Healy | Equal first in Applied Philosophy |
| James Jones | First in Mathematics Level 1 |
| Matis Jos-Rolland | First in Accelerated Mathematics |
| Kayton Lee | Equal first in Photographic and Digital Media |
| Daniel McSweeny | First in Drama
Equal first in History |
| Sasha Moustacas | First in Visual Arts |
| Damian Poulos | First in PASS |
| Conor Ryan | Equal first in Mathematics Level 2 |
| Luke Stewart | First in Information and Software Technology |
| Julian Tete | First in Graphics Technology |
| Mack Trustam | First in Design and Technology |
| Carl Waterson | First in Food Technology and PDHPE |
| Thomas Wilkins | First in Industrial Technology – Timber |
Year 11
| Joseph Agius | Equal first in Modern History |
| Evan Athanassiou | First in Marine Studies |
| Diego Berdaa | First in Spanish Continuers |
| Cameron Biazar | First in English Standard |
| Kian Biazar | Equal first in Visual Arts |
| Conor Boyd-Boland | Equal first in Modern History |
| Kai Bruce-James | First in Catholic Studies |
| Dante Bryan | First in Music 1 |
| Thomas Colman | First in Hospitality |
| Isaac Coombes | First in Mathematics Advanced |
| Giulian D’Ettorre | First in Business Studies and English Extension |
| Alexander Elder | First in Investigating Science |
| Mark Gaponov | First in Mathematics Extension 1 and Phyicis |
| William Gibson | First in Design and Technology |
| Joshua Grant | First in Construction |
| Jackson Green | First in Photography |
| Finn Harley Whitney | First in Engineering Studies |
| Patrick Hoggett | First in Mathematics Standard |
| Samuel Kneebone | First in Food Technology |
| Louis Liong | First in Biology |
| Harjot Mand | First in Economics and Legal Studies |
| Cass Martin-Newbould | First in English Studies |
| Lachlan Muir | First in Accelerated Mathematics and Software Design
Equal first in Ancient History |
| Cooper O’Donnell | Equal first in PDHPE |
| Leon Palacio | First in Spanish Beginners and Studies of Religion 2 |
| Harrison Palmer | First in Music 2 |
| Bryn Parry | First in Industrial Technology |
| Toby Rabinowitz | Equal first in Ancient History
First in Drama and Studies of Religion 1 |
| Ronan Schocher | Equal first in PDHPE |
| Peter Stamatelatos | First in Geography |
| Hugo Stephenson | Equal first in Visual Arts |
| Hayden Wild | First in Geography and English Advanced |
Year 12
| Liam Andrews | First in Music 1 |
| Oliver Blackett | First in Mathematics Standard 2 |
| Andre Bonanni | First in English Advanced |
| Matthew Brock | First in Economics and Legal Studies |
| Riley-Jay Buenaventura | Equal first in Catholic Studies |
| Luke Cochrane | First in Geography
Equal first in Modern History |
| Joshua Cornelius | Equal first in Ancient History and Engineering Studies
First in Studies of Religion 1 |
| Ky Jeffery | First in Information and Digital Technology |
| Blair Kallis | First in English Studies |
| Gabriel Kidston | First in Mathematics Extension 2 and Music 2 |
| Ethan King | First in Construction |
| Riley Klotz | First in Entertainment |
| Jack Lynch | First in Drama |
| Thomas Lynch | First in Business Studies |
| James McMahon | Equal first in Biology |
| Hugh McSweeny | First in English Extension 1 and equal first in Modern History |
| Lachlan Miller | First in Mathematics Advanced and Physics |
| Kai Moonen-Narita | First in Hospitality |
| Daniel Pomes | Equal first in Biology
First in English Standard |
| Noah Ratcliff | Equal first in Engineering Studies |
| Finn Robilliard | First in English Extension 2, Industrial technology and Studies of Religion 2 |
| Cooper Sergis | Equal first in Catholic Studies |
| Leo Shanahan | Equal first in Ancient History and Modern History |
| Jacob Smith | First in Photography and Sport, Lifestyle and Recreation Studies |
| Jasper Stern | First in Design and Technology |
| Alex Talbot | First in PDHPE and Visual Arts |
| Jake Torsellini | First in Mathematics Extension 1 |
| Jacob Valenti | First in Mathematics Standard 1 |
| Eliot Vincent-Hull | Equal first in Catholic Studies |
| Ben Walton | First in Marine Studies |
| James Waterhouse | First in Investigating Science |
| Valentius Wirjana | First in Chemistry |
