Basketball Results, Round 2 2018
Basketball | ||
Wav. | Opp. | |
1st V | 69 | 81 |
2nd V | 31 | 44 |
3rd V | 27 | 47 |
4th V | 7 | 34 |
5th V | 27 | 42 |
6th V | 35 | 54 |
7th V | 12 | 63 |
8th V | 32 | 83 |
9th V | 9 | 41 |
10th V | 0 | 20 |
10A | 22 | 50 |
10B | 22 | 26 |
10C | 38 | 30 |
10D | 27 | 60 |
10E | 19 | 17 |
10F | 26 | 34 |
10G | 19 | 48 |
10H | 37 | 22 |
9A | 55 | 44 |
9B | 33 | 24 |
9C | 26 | 26 |
9D | 41 | 29 |
9E | 40 | 24 |
9F | 19 | 12 |
9G | 38 | 16 |
9H | 18 | 12 |
8A | 55 | 22 |
8B | 19 | 11 |
8C | 41 | 40 |
8D | 15 | 28 |
8E | 10 | 30 |
8F | 12 | 27 |
8G | 18 | 48 |
8H | 10 | 14 |
Cricket Results, Round 2 2018
Cricket | ||
Wav. | Opp. | |
1st XI | 227 | 297 |
2nd XI | 160 | 143 |
10A | 9 dec 205 | 7/206 |
10B | 148 | 9/150 |
9A | 185 | 9 dec.199 |
9B | 40 | 0/41 |
8A | 4/127 | 135 |
8B | 64 | 122 |
8C | 72 | 100 |
Tennis Results, Round 2 2018
Tennis | ||
Wav. | Opp. | |
1st IV | 0 | 8 |
2nd IV | 0 | 8 |
3rd IV | 0 | 4 |
4th IV | 0 | 4 |
10A | 0 | 6 |
10B | 0 | 6 |
9A | 0 | 6 |
9B | 0 | 6 |
9C | 0 | 6 |
9D | 0 | 6 |
8A | 4 | 2 |
8B | 0 | 6 |
8C | 0 | 6 |
Touch Football Results, Round 2 2018
Touch Football | ||
Wav. | Opp. | |
Opens | ||
10 | 3 | 8 |
9 Gold | ||
9 Blue | ||
8 Gold | 9 | 10 |
8 Blue | 12 | 6 |
Water Polo Results, Round 2 2018
Water Polo | ||
Wav. | Opp. | |
1st VII | Bye | |
2nd VII | 2 | 9 |
16A | 6 | 14 |
16B | 6 | 7 |
15A | 4 | 3 |
15B | 3 | 6 |
14A | 4 | 9 |
14B | 5 | 7 |